<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadTrac &#187; radtrac_admin</title>
	<atom:link href="http://www.radtrac.com/author/radtrac_admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radtrac.com</link>
	<description>A Binovia/SOS Company</description>
	<lastBuildDate>Thu, 01 Nov 2012 16:53:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Radiation Monitoring Services By RadTrac</title>
		<link>http://www.radtrac.com/blog/radiation-monitoring-services-by-radtrac/</link>
		<comments>http://www.radtrac.com/blog/radiation-monitoring-services-by-radtrac/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:43:21 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[radiation monitoring services]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=497</guid>
		<description><![CDATA[Radiation monitoring services play a significant role in decreasing a patient’s risk of overexposure. Through RadTrac’s system of tracking and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="radiation monitoring services" href="http://www.radtrac.com/contact-radtrac/">Radiation monitoring services</a> play a significant role in decreasing a patient’s risk of overexposure. Through RadTrac’s system of<a href="../medical-radiation-safety/"> </a>tracking  and flagging, we can help to alert doctors and staff members about when  a patient may be close to reaching their radiation exposure limit.</p>
<p>It  is now more important than ever to take preventative measures against  radiation overexposure and RadTrac is here to help.  Now is the time to  prevent <strong>radiation overexposure</strong> and every journey begins with the first  step.  <a title="Contact us" href="http://www.radtrac.com/contact-radtrac/">Contact us</a> to learn more about our <a title="radiation monitoring" href="http://www.radtrac.com/">radiation monitoring</a> services offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/radiation-monitoring-services-by-radtrac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOTMed News Published Article About Tracking Radiation By Jesse Fisher</title>
		<link>http://www.radtrac.com/blog/dotmed-news-published-article-about-tracking-radiation-by-jesse-fisher/</link>
		<comments>http://www.radtrac.com/blog/dotmed-news-published-article-about-tracking-radiation-by-jesse-fisher/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:37:14 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dotmed]]></category>
		<category><![CDATA[radiation dose tracking system]]></category>
		<category><![CDATA[radiation monitoring]]></category>
		<category><![CDATA[radtrac]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=493</guid>
		<description><![CDATA[DOTMed News, a trusted magazine and Internet source within the medical community, published an article written by the CEO of [...]]]></description>
			<content:encoded><![CDATA[<p>DOTMed News, a trusted magazine and Internet source within the medical community, published an article written by the CEO of <strong>RadTrac</strong>, Jesse Fisher, in their January 2011 magazine issue. The article, “<a title="DOTMed News Article" href="http://www.dotmed.com/news/story/15041?p_begin=2">Tracking Radiation: Why It’s Important For Patients and Health Care Facilities</a>,” highlights the multiple benefits of <a title="radiation monitoring" href="http://www.radtrac.com/">radiation monitoring</a> services from a patient, hospital, and legal standpoint.</p>
<p>Learning about the advantages of radiation monitoring is essential and RadTrac is proud to offer our services in raising awareness about the threats of radiation overexposure. <a title="Contact RadTrac" href="http://www.radtrac.com/contact-radtrac/">Contact us</a> today to learn more about our <a title="Radiation Dose Tracking System" href="http://www.radtrac.com/medical-radiation-safety/">radiation dose tracking system</a> and how this preventative method can help to reduce unwanted radiation overexposure within your medical facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/dotmed-news-published-article-about-tracking-radiation-by-jesse-fisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadTrac Launches Version 3.2 Radiation Dose Tracking System</title>
		<link>http://www.radtrac.com/blog/radtrac-launches-version-3-2-radiation-dose-tracking-system/</link>
		<comments>http://www.radtrac.com/blog/radtrac-launches-version-3-2-radiation-dose-tracking-system/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:50:34 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[radiation dose tracking system]]></category>
		<category><![CDATA[radtrac]]></category>
		<category><![CDATA[rdts]]></category>
		<category><![CDATA[tracking radiation]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=489</guid>
		<description><![CDATA[RadTrac announces the launch of Version 3.2 of their Radiation Dose Tracking System (RDTS), a unique, new tracking system designed [...]]]></description>
			<content:encoded><![CDATA[<p><a title="RadTrac" href="../">RadTrac</a> announces the launch of Version 3.2 of their <strong>Radiation Dose Tracking  System</strong> (RDTS), a unique, new tracking system designed to track  cumulative <strong>radiation</strong> dosage by individual body region.  Imaging is an  important aspect to early diagnosis and diagnosing in general and <a title="Radiation Tracking" href="http://www.radtrac.com/medical-radiation-safety/">tracking radiation</a> can play a significant role in patient safety.  By tracking these  dosage levels, RadTrac is enhancing the physician&#8217;s ability to make the  best clinical recommendation for imaging modalities.</p>
<p>RadTrac uses a proprietary query and retrieve engine to calculate  the last 6 months of ionizing radiation.  This time frame is completely  configurable to assist and conform to the hospital&#8217;s own tracking  policies.  Further than that, RadTrac takes a proactive approach by  estimating scheduled study dosage levels by body region and procedure.   Through this dual pronged approach, RadTrac is the only program on the  market to <strong>track radiation</strong> and proactively work with the provider to  lessen or eliminate excessive future exposures.</p>
<p>About RadTrac:<br />
<a title="RadTrac" href="http://www.radtrac.com/">RadTrac</a> provides <strong>RTDS</strong>, a <a title="Radiation Dose Tracking System" href="http://www.radtrac.com/medical-radiation-safety/">radiation dose tracking system</a>,  to medical facilities including hospitals, imaging departments,  radiology departments and clinics to prevent <strong>radiation overexposure</strong> and  to promote responsible imaging.  RDTS streamlines the radiation process  and offers the right tools to minimize human errors.  In the creation of  RDTS, RadTrac took a strong mindset to develop a proactive approach in  hopes to help hospitals prevent <strong>radiation overexposure</strong> through tracking  cumulative dose levels.  RDTS 3.2 includes calculations on the following  body regions: head/neck, chest/abdomen, pelvis, upper extremities, and  lower extremities.  For your medical facility to start implementing this  groundbreaking <strong>radiation safety</strong> technology, <a title="Contact RadTrac" href="http://www.radtrac.com/contact-radtrac/">contact RadTrac</a>, a Binovia/SOS company, today.</p>
<p>For additional information, please contact Suzanne Titus at 562-400-7850 or visit <a title="RadTrac" href="http://www.radtrac.com/">http://www.radtrac.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/radtrac-launches-version-3-2-radiation-dose-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Tracking- Every Journey Begins With The First Step</title>
		<link>http://www.radtrac.com/blog/radiation-tracking-every-journey-begins-with-the-first-step/</link>
		<comments>http://www.radtrac.com/blog/radiation-tracking-every-journey-begins-with-the-first-step/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:16:10 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[radiation dosage tracking]]></category>
		<category><![CDATA[radiation overexposure]]></category>
		<category><![CDATA[radtrac]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=463</guid>
		<description><![CDATA[Now is this time to implement radiation dosage tracking systems into your medical facility. Recently instated laws, along with heightened [...]]]></description>
			<content:encoded><![CDATA[<p>Now is this time to implement <a title="radiation dosage tracking" href="http://www.radtrac.com/medical-radiation-safety/">radiation dosage tracking</a> systems into your medical facility. Recently instated laws, along with heightened patient demand for reducing the risk of <strong>radiation overexposure</strong>,  has pushed this topic into news headlines.  The Joint Commission‘s  recent issue of a “Sentinel Alert” (stating that there is reason for  concern regarding heightened use of medical radiation exposure), has  helped to further raise awareness.  It is not a question of ‘if’ your  radiation dosage tracking system should be installed, it is a matter of  ‘when’.</p>
<p>Installing  such precautionary methods into your medical establishment can be a  lengthy process, therefore there is no better time than the present to  begin taking these steps.  Starting to track patient data involving  radiation can help to significantly reduce the risk of <a title="radiation overexposure" href="http://www.radtrac.com/radiation-exposure-approach/">radiation overexposure</a>.   Mandated laws to begin this implementation around the corner is time  to begin the process- and every journey begins with the first step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/radiation-tracking-every-journey-begins-with-the-first-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is The Time To Begin Tracking Hospital Radiation</title>
		<link>http://www.radtrac.com/blog/now-is-the-time-to-begin-tracking-hospital-radiation/</link>
		<comments>http://www.radtrac.com/blog/now-is-the-time-to-begin-tracking-hospital-radiation/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:27:01 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hospital radiation]]></category>
		<category><![CDATA[radiation dosage tracking systems]]></category>
		<category><![CDATA[radiation overexposure]]></category>
		<category><![CDATA[radtrac]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=458</guid>
		<description><![CDATA[The time is approaching when hospitals nationwide will be required to track hospital radiation- California being one of the first [...]]]></description>
			<content:encoded><![CDATA[<p>The time is approaching when hospitals nationwide will be required to track <a title="hospital radiation tracking" href="http://www.radtrac.com/">hospital radiation</a>- California being one of the first to implement these mandates.  It is important to know that the process if implementing such <a title="radiation dosage tracking systems" href="http://www.radtrac.com/medical-radiation-safety/">radiation dosage tracking systems</a> can be very involved, therefore hospitals that have not yet made this decision should begin as soon as possible.</p>
<p><strong>Radiation overexposure</strong> levels have been increasing steadily throughout recent years, making  these tracking systems more important than ever.  Unwanted radiation  levels are on the rise and it is time for medical facilities to take the  first step towards reducing these <strong>radiation overexposure</strong> occurrences. <a title="Contact RadTrac" href="http://www.radtrac.com/contact-radtrac/">Contact RadTrac</a> today to begin the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/now-is-the-time-to-begin-tracking-hospital-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTDS- Radiation Dosage Tracking Helps Prevent Radiation Overexposure</title>
		<link>http://www.radtrac.com/blog/rtds-radiation-dosage-tracking-helps-prevent-radiation-overexposure/</link>
		<comments>http://www.radtrac.com/blog/rtds-radiation-dosage-tracking-helps-prevent-radiation-overexposure/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:23:11 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[radiation dosage tracking system]]></category>
		<category><![CDATA[radiation monitoring services]]></category>
		<category><![CDATA[radiation overexposure]]></category>
		<category><![CDATA[radtrac]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=448</guid>
		<description><![CDATA[Radiation monitoring services can significantly help to prevent unwanted overexposure and RadTrac encourages the medical community to begin the process [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Radiation monitoring services" href="http://www.radtrac.com/">Radiation monitoring services</a> can significantly help to prevent unwanted overexposure and RadTrac encourages the medical community to begin the process of tracking radiation immediately.  The first step towards reducing this increasing rate of <strong>radiation overexposure</strong> begins with gathering data and we are here to help.<br />
RadTrac’s, “<a title="Radiation Dosage Tracking System" href="http://www.radtrac.com/medical-radiation-safety/">Radiation Dosage Tracking System</a> (RTDS)”, provides the ability to track and measure exposure before it occurs, as well as allows for data to be compiled and useful for benchmarking, Q &amp; A, Reporting, standard practices, and more.  RTDS also allows the medical community to begin benchmarking and can significantly increase reporting capabilities.  The time has come for all medical establishments to increase precautionary measures for better patient safety to reduce <a title="radiation overexposure" href="http://www.radtrac.com/radiation-exposure-approach/">radiation overexposure</a>, and every journey begins with the first step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/rtds-radiation-dosage-tracking-helps-prevent-radiation-overexposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Monitoring: The Joint Commission Issues a Sentinel Event Alert</title>
		<link>http://www.radtrac.com/blog/radiation-monitoring-the-joint-commission-issues-a-sentinel-event-alert/</link>
		<comments>http://www.radtrac.com/blog/radiation-monitoring-the-joint-commission-issues-a-sentinel-event-alert/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:51:11 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hospital radiation overexposure]]></category>
		<category><![CDATA[joint commission sentinel alert]]></category>
		<category><![CDATA[medical radiation exposure]]></category>
		<category><![CDATA[radiation dosage tracking system]]></category>
		<category><![CDATA[radiation overexposure]]></category>
		<category><![CDATA[radtrac]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=442</guid>
		<description><![CDATA[The Joint Commission, a non-profit agency that accredits over 19,000 organizations, recently stated that there is reason for concern about [...]]]></description>
			<content:encoded><![CDATA[<p>The  Joint Commission, a non-profit agency that accredits over 19,000  organizations, recently stated that there is reason for concern about  the heightened use of <a title="medical radiation exposure" href="http://www.radtrac.com/medical-radiation-safety/">medical radiation exposure</a>.   The commission acknowledges the benefits of radiation imaging, but  this announcement serves to inform the public that more precautionary  measures should be taken to lessen the risk of <strong>hospital radiation overexposure</strong>.</p>
<p>In  an interview with AuntMinnie.com, the agency’s Chief Medical Officer  stated, “We have been working on this for a little bit of time, but we  felt that the timing is right to shine a light on the issue of radiation  exposure.&#8221;</p>
<p>These  alerts are helping to gain awareness of the threats of medical  radiation overexposure.  RadTrac is proud to help reduce this threat by  offering preventative measures through our <a title="Radiation Dosage Tracking System" href="http://www.radtrac.com/medical-radiation-safety/">Radiation Dosage Tracking System</a> (RTDS).  Contact us for more information on how we can help prevent unwanted <strong>radiation overexposure</strong>.</p>
<p>To read the Joint Commissions, “Sentinel Event Alert”, <a title="Sentinel Event Alert" href="http://www.jointcommission.org/assets/1/18/SEA_471.PDF" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/radiation-monitoring-the-joint-commission-issues-a-sentinel-event-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Dosage Tracking</title>
		<link>http://www.radtrac.com/blog/radiation-dosage-tracking/</link>
		<comments>http://www.radtrac.com/blog/radiation-dosage-tracking/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:42:45 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[healthcare radiation monitoring services]]></category>
		<category><![CDATA[medical radiation exposure]]></category>
		<category><![CDATA[medical radiation monitoring]]></category>
		<category><![CDATA[radiation dosage tracking system]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[radiation overdose]]></category>
		<category><![CDATA[radiation overexposure]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=436</guid>
		<description><![CDATA[Radiation exposure happens to the average person on a normal basis and tracking these exposure levels proves to be a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Radiation exposure" href="http://www.radtrac.com/radiation-exposure-approach/">Radiation exposure</a> happens to the average person on a normal basis and tracking these exposure levels proves to be a difficult task.  <strong>Radiation overexposure</strong> occurs once a person has experienced an unhealthy amount of radiation,  which can result in unwanted side affects.  Fortunately, there are  preventative steps that can be taken in order reduce the chance of  radiation overexposure specifically within the medical field.  It is  common for many medical exams to expose patients to radiation, which can  sometimes be prevented.  <a title="Medical radiation monitoring" href="http://www.radtrac.com/">Medical radiation monitoring</a> is a useful tool to help track and flag radiation levels and can serve to catch radiation overexposure before it occurs.</p>
<p><strong>Radiation overexposure</strong> occurs once a person has become exposed to an unhealthy amount of  radiation, which can cause negative side affects.  Some of the more  serious side affects include cell death / mutation, cataracts, and  cancer. Preventative steps should be taken in order to reduce these  risks.</p>
<p>Certain  medical diagnostic exams require the use of radiation, including x-rays  and CT scans.  Alternatives, such as ultrasounds and MRI’s, can in some  cases be as affective and are therefore recommended.  Yet, there are  many cases when these radiation diagnostic exams are irreplaceable,  which is where <strong>medical radiation monitoring</strong> becomes important.  Medical radiation monitoring  involves tracking and flagging the amounts of radiation a patient is  exposed to through medical examinations. Tracking a patient’s <strong>medical radiation exposure</strong> levels can inform when a patient is at risk of overexposure, and when  this point is reached, a “flag” is put into place that only the  patient’s doctor or physician can remove.  Without this tracking and  flagging method, a person’s radiation exposure levels may be unknown,  which can result in radiation overdose.</p>
<p>From a medical establishment’s point of view, the prevention of <a title="radiation overdose" href="http://www.radtrac.com/medical-radiation-safety/">radiation overdose</a> before it occurs can protect against patient liability issues.  If a  tracking and flagging method is enabled, a medical facility is at less  risk of liability when radiation overexposure arises.  A company can be  hired to perform these tracking and flagging methods.  A <strong>radiation dosage tracking  system</strong> can flag when overexposure becomes a possibility, allowing the  doctor or physician to act accordingly.  The company, RadTrac, is  experienced in these preventative methods and can provide both doctors  and patients with <a title="healthcare radiation monitoring" href="http://www.radtrac.com/radiation-monitoring/">healthcare radiation monitoring</a> services.  It is suggested that these preventative measures be used,  and RadTrac comes recommended for these types of services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/radiation-dosage-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New NPR Report Stresses Medical Radiation Dangers</title>
		<link>http://www.radtrac.com/blog/a-new-npr-report-stresses-medical-radiation-dangers/</link>
		<comments>http://www.radtrac.com/blog/a-new-npr-report-stresses-medical-radiation-dangers/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:50:21 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hospital radiation exposure]]></category>
		<category><![CDATA[hospital radiation overexposure]]></category>
		<category><![CDATA[radiation overexposure]]></category>
		<category><![CDATA[radtrac]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=431</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>National Public Radio recently released a report covering medical radiation dangers. This report tells stories of hospital negligence in regards to <a href="../">hospital radiation exposure</a> and overdoses.</p>
<p>Examples such as gross <a title="radiation overexposure" href="../radiation-exposure-approach/">radiation overexposure</a> on premature babies, significant errors on radiation regulation  resulting in prolonged exposure, lack of proper training, overexposure  side affect occurrences, and lack of governmental regulations were all  covered.  Populous metropolitan areas such as New York City and  California were used as main examples as to where these hospital radiation overexposure stories occurred.</p>
<p>This  amazing report goes to show that unnecessary medical radiation levels  are not only common, but also stresses the true importance of tracking  the amount of <a title="hospital radiation" href="http://www.radtrac.com/medical-radiation-safety/">hospital radiation</a> received.  There are simply not enough precautionary measures mandated, and therefore radiation overexposure can be a high risk for many.</p>
<p>There are multiple articles such as this one stressing the importance of taking precautionary measures against <a title="hospital radiation overexposure" href="../radiation-monitoring/">hospital radiation overexposure</a>.   Tracking and flagging your medical radiation amounts can help prevent  drastic side affects, and RadTrac wants to help.  Give us a call or <a title="contact RadTrac" href="../contact-radtrac/">contact us</a> today to see what preventative steps you and your hospital can do to reduce patient radiation overexposure from occurring.</p>
<p>To learn more about these stories mentioned and uncovered, read the entire NPR article here:<a href="http://www.npr.org/2011/05/16/136249810/reporting-on-hidden-dangers-of-medical-radiation"> http://www.npr.org/2011/05/16/136249810/reporting-on-hidden-dangers-of-medical-radiation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/a-new-npr-report-stresses-medical-radiation-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times Covers Common Sources of Radiation Exposure</title>
		<link>http://www.radtrac.com/blog/the-new-york-times-covers-common-sources-of-radiation-exposure/</link>
		<comments>http://www.radtrac.com/blog/the-new-york-times-covers-common-sources-of-radiation-exposure/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:57:27 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hospital radiation overexposure]]></category>
		<category><![CDATA[medical raditation overexposure]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[radtrac]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=426</guid>
		<description><![CDATA[On September 14, 2010, The New York Times published an article in regards to common sources of radiation that the [...]]]></description>
			<content:encoded><![CDATA[<p>On September 14, 2010, The New York Times published an article in regards to common sources of radiation  that the average person is exposed to.  This article by Meredith  Melnick, “6 Common Sources of Radiation In Your Life,” highlights some  of the most usual ways that the average person comes in contact with  radiation.</p>
<p>One of the most interesting facts emphasized in this article surrounds the <a href="../">radiation exposure</a> levels brought upon by hospital radiation  testing.  It was noted that some medical imaging procedures “can  increase your risk of cancer by almost 1%, according to a radiological  lab at the University of California, Davis.”</p>
<p>RadTrac realizes this threat of <a href="../medical-radiation-safety/">medical radiation overexposure</a> and we want to help reduce the risks and repercussions that can be  involved.  Our tracking and flagging method can help to prevent <a href="../radiation-exposure-approach/">hospital radiation overexposure</a> from occurring.  For more information, contact us today.</p>
<p>Read the entire article at:<a href="http://healthland.time.com/2010/09/14/do-you-know-how-much-radiation-youre-getting/#ixzz1OnC0rKTn"> http://healthland.time.com/2010/09/14/do-you-know-how-much-radiation-youre-getting/#ixzz1OnC0rKTn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/the-new-york-times-covers-common-sources-of-radiation-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
