<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadTrac &#187; radiation monitoring</title>
	<atom:link href="http://www.radtrac.com/tag/radiation-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radtrac.com</link>
	<description>A Binovia/SOS Company</description>
	<lastBuildDate>Thu, 01 Nov 2012 16:53:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>DOTMed News Published Article About Tracking Radiation By Jesse Fisher</title>
		<link>http://www.radtrac.com/blog/dotmed-news-published-article-about-tracking-radiation-by-jesse-fisher/</link>
		<comments>http://www.radtrac.com/blog/dotmed-news-published-article-about-tracking-radiation-by-jesse-fisher/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:37:14 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dotmed]]></category>
		<category><![CDATA[radiation dose tracking system]]></category>
		<category><![CDATA[radiation monitoring]]></category>
		<category><![CDATA[radtrac]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=493</guid>
		<description><![CDATA[DOTMed News, a trusted magazine and Internet source within the medical community, published an article written by the CEO of [...]]]></description>
			<content:encoded><![CDATA[<p>DOTMed News, a trusted magazine and Internet source within the medical community, published an article written by the CEO of <strong>RadTrac</strong>, Jesse Fisher, in their January 2011 magazine issue. The article, “<a title="DOTMed News Article" href="http://www.dotmed.com/news/story/15041?p_begin=2">Tracking Radiation: Why It’s Important For Patients and Health Care Facilities</a>,” highlights the multiple benefits of <a title="radiation monitoring" href="http://www.radtrac.com/">radiation monitoring</a> services from a patient, hospital, and legal standpoint.</p>
<p>Learning about the advantages of radiation monitoring is essential and RadTrac is proud to offer our services in raising awareness about the threats of radiation overexposure. <a title="Contact RadTrac" href="http://www.radtrac.com/contact-radtrac/">Contact us</a> today to learn more about our <a title="Radiation Dose Tracking System" href="http://www.radtrac.com/medical-radiation-safety/">radiation dose tracking system</a> and how this preventative method can help to reduce unwanted radiation overexposure within your medical facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/dotmed-news-published-article-about-tracking-radiation-by-jesse-fisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Associated Press Reports on Radiation Overexposure</title>
		<link>http://www.radtrac.com/blog/the-associated-press-reports-on-radiation-overexposure/</link>
		<comments>http://www.radtrac.com/blog/the-associated-press-reports-on-radiation-overexposure/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:18:53 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[monitoring medical radiation]]></category>
		<category><![CDATA[radiation dosage]]></category>
		<category><![CDATA[radiation monitoring]]></category>
		<category><![CDATA[radtrac]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=420</guid>
		<description><![CDATA[About a year ago today on June 14, 2010, Marilyn Marchione, a reporter from the Associated Press, released an article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2010/06/14/radiation-health-american_n_611035.html"></a>About  a year ago today on June 14, 2010, Marilyn Marchione, a reporter from  the Associated Press, released an article surrounding the risk people  are exposed to through too much medical radiation.  In this article titled, “Americans Get Most Radiation From Medical Scans,” Marchione states that the average American’s <a href="../medical-radiation-safety/">radiation dosage</a> level has increased by six times within these last couple of decades.</p>
<p>Marchione  continues to say that because of this common overuse of medical  radiation testing, there is a heightened risk of cancer.  The overuse of  CT scans is more common, yet unnecessary when other tests can be used  that do not require radiation. This rise in excess radiation due to  medical exams is a main reason as to why RadTrac was created- to help  keep patients safe with medical <a href="http://www.radtrac.com/about-radtrac/">radiation monitoring</a>.</p>
<p>This article goes to show the importance of tracking a patients’ medical radiation exposure levels.   With these heightened levels of exposure becoming increasing common,  it is now more important than ever to take precautions.  At RadTrac, we  are committed to making this tracking and flagging possible.  <a href="../contact-radtrac/">Contact us</a> today to begin <a href="../radiation-exposure-approach/">monitoring medical radiation</a> levels.</p>
<p>To read Marilyn Marchione’s article, visit:<a href="http://www.huffingtonpost.com/2010/06/14/radiation-health-american_n_611035.html"> http://www.huffingtonpost.com/2010/06/14/radiation-health-american_n_611035.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/the-associated-press-reports-on-radiation-overexposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the Risk</title>
		<link>http://www.radtrac.com/blog/reduce-the-risk/</link>
		<comments>http://www.radtrac.com/blog/reduce-the-risk/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:22:30 +0000</pubDate>
		<dc:creator>radtrac_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[medical radiation]]></category>
		<category><![CDATA[radiation dosage tracking]]></category>
		<category><![CDATA[radiation monitoring]]></category>
		<category><![CDATA[radiation overexposure]]></category>
		<category><![CDATA[radiation tracking]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=383</guid>
		<description><![CDATA[Do you know how many x-rays you have had in your lifetime? Do you know the amount of radiation your [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how many x-rays you have had in your lifetime? Do you know the amount of radiation your body has been exposed to as of today? <a href="http://www.radtrac.com/medical-radiation-safety/">Radiation tracking</a> exists so you know when too much <strong>radiation exposure</strong> occurs. X-Ray screening is usually performed to help you in some manner, yet overexposure can actually cause negative side affects.</p>
<p><a href="http://www.radtrac.com/radiation-exposure-approach/">Radiation monitoring services</a> can prevent these negative side effects before they occur, and a growing number of medical facilities are taking part of <strong>radiation dosage tracking</strong> every day. With the increasing amount of patient demand to become more involved with healthcare decision making, it is important for medical facilities that do not partake to consider doing so.</p>
<p>This precautionary measure to <strong>medical radiation overexposure</strong> can prevent a great deal of stress, and Radtrac wants to help you and your medical facility become as efficient as possible. Overexposure can be limited, and RadTrac can make this happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/reduce-the-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Radiation: What we should learn from Japan</title>
		<link>http://www.radtrac.com/blog/the-effects-of-radiation-what-we-should-learn-from-japan/</link>
		<comments>http://www.radtrac.com/blog/the-effects-of-radiation-what-we-should-learn-from-japan/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:14:45 +0000</pubDate>
		<dc:creator>kadkisson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[medical radiation]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[radiation monitoring]]></category>
		<category><![CDATA[radiation overexposure]]></category>
		<category><![CDATA[radiation tracking]]></category>
		<category><![CDATA[radtrac]]></category>

		<guid isPermaLink="false">http://www.radtrac.com/?p=356</guid>
		<description><![CDATA[More than one month after the earthquake and tsunami in Japan, officials continue to struggle with the long term effects [...]]]></description>
			<content:encoded><![CDATA[<p>More than one month after the earthquake and tsunami in Japan, officials continue to struggle with the long term effects of the near meltdown at Fukushima Daiichi nuclear plant.  Trace amounts of radiation from this event have even reached the U.S., impacting <a href="http://fsrn.org/audio/epa-says-japan-radiation-us-drinking-water-and-milk-not-dangerous-health/8353">drinking water and milk</a> as well as resulting in higher radiation levels in <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5iuC-RGSHfLjkso0EpiatpUJ04hCw?docId=6543936">Canada</a>.  While these levels are not dangerous to your health, this serves as an important reminder of the need to understand <a href="http://www.radtrac.com/radiation-exposure-approach/">radiation exposure</a> over time and how to avoid too much exposure to radiation.</p>
<p>While people, for the most part, cannot control the amount of radiation they are exposed to on a daily basis, whether it be riding in an airplane or simply standing outside, we do have a say in the amount of <a href="http://www.radtrac.com/">medical radiation</a> we are exposed to.</p>
<p>Medical professionals take great measures to <strong>keep patients from being overexposed to radiation</strong> and unnecessary tests.  But as with any other large facility, orders are repeated, tests are misplaced and many times patients are unnecessarily exposed to radiation.  This is especially true when there is no system in place to <a href="http://www.radtrac.com/medical-radiation-safety/">track and monitor radiation exposure</a> or alert a radiation professional that a test has already been performed.</p>
<p>It is incumbent upon patients and doctors alike to be vigilant and to know what tests have been performed and how much radiation individuals have been exposed to through their various treatments.</p>
<p>For more information on how to prevent <strong>radiation overexposure</strong> and an FAQ on the radiation risk from the Fukushima Daiichi nuclear plant you can read this <a href="http://www.webmd.com/news/20110314/nuclear-meltdown-in-japan-radiation-risk?page=3">WebMD article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtrac.com/blog/the-effects-of-radiation-what-we-should-learn-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
